Sunday, December 3, 2023
Homefootball talk23/24 FA Youth Cup Third Spherical draw revealed - Premier League and...

23/24 FA Youth Cup Third Spherical draw revealed – Premier League and Championship golf equipment be part of


The 23/24 FA Youth Cup Third Spherical draw has been revealed as Premier League and Championship golf equipment be part of at this stage of the competitors.

At this stage of the competitors, any of the 32 ties that finish stage after 90 minutes will go to additional time and if the rating continues to be stage, will probably be determined from a penalty shootout.

Within the 2023-24 season, gamers who’re eligible to participate should have reached the age of 15 years by midnight on 31 August of the present season and never reached the age of 18 years as at midnight on 31 August of the present season. So for this season, a participant should have been born on or after 1 September 2005 and earlier than 1 September 2008.

All ties are to be performed by Saturday 16 December 2023, with kick-off 7pm until mutually agreed in any other case.

FA YOUTH CUP THIRD ROUND DRAW

1 Harrogate City v Brighton & Hove Albion
2 Sheffield United v Cheltenham City or Dorking Wanderers
3 Cardiff Metropolis v Fulham
4 Luton City v Swindon City
5 Everton v Leighton City or Stockport County
6 Sheffield Wednesday v Hemel Hempstead City or Exeter Metropolis
7 Burton Albion or Chester-Le-Avenue United v Aston Villa
8 Morecambe or Fleetwood City v Liverpool
9 Studying or Forest Inexperienced Rovers v Rotherham United
10 Wolverhampton Wanderers v Queens Park Rangers
11 Burnley v Birmingham Metropolis
12 West Ham United v Southampton
13 Plymouth Argyle v Crystal Palace
14 Grimsby City v Nottingham Forest
15 Brentford v Tottenham Hotspur
16 Leicester Metropolis v Chelsea
17 Barnsley or Bradford Metropolis v Lincoln Metropolis or Walsall
18 Arsenal v Crewe Alexandra
19 West Bromwich Albion v AFC Bournemouth
20 Huddersfield City v Erith & Belvedere or Charlton Athletic
21 AFC Wimbledon or Stevenage v Blackburn Rovers
22 Sunderland v Middlesbrough
23 Watford v Manchester Metropolis
24 Newcastle United v Leyton Orient or Tring Athletic
25 Ipswich City v Swansea Metropolis
26 Norwich Metropolis v Leeds United
27 Millwall v Barking
28 Bristol Metropolis v Stoke Metropolis
29 AFC Fylde or Accrington Stanley v Hull Metropolis
30 Manchester United v Bolton Wanderers or Derby County
31 Preston North Finish v Coventry Metropolis
32 Gillingham or Eastleigh v Oxford United or Sutton United

AGE GROUP BRACKETS

Solely these gamers are eligible to participate who’ve reached the age of 15 years by midnight on 31

August of the present season and never reached the age of 18 years as at midnight on 31 August of the present season. (For season 2023-2024, a participant should have been born on or after 1 September 2005
and earlier than 1 September 2008).

Competitors Correct – Ties to be performed by the time limit:-
Second Spherical Correct Saturday 25 November 2023
Third Spherical Correct Saturday 16 December 2023
Fourth Spherical Correct Saturday 20 January 2024
Fifth Spherical Correct Saturday 10 February 2024
Sixth Spherical Correct Saturday 9 March 2024
Semi Closing Saturday 6 April 2024
Closing Saturday 4 Could 2024

FA YOUTH CUP SECOND ROUND RESULTS

15 Nov 2023 South Shields (6) 1–5 Grimsby City (4) – 378
15 Nov 2023 Swindon City (4) 5–0 Wimborne City (8) – 370
15 Nov 2023 Barking (9) 1–0 Milton Keynes Dons (4) – 263
16 Nov 2023 Northampton City (3) 1–2 Harrogate City (4) – 448
16 Nov 2023 Crewe Alexandra (4) 3–0 Boldmere St Michaels (8) – 324
17 Nov 2023 AFC Fylde (5) v Accrington Stanley (4)
17 Nov 2023 Oxford United (3) v Sutton United (4)
17 Nov 2023 Hemel Hempstead City (6) v Exeter Metropolis (3)
20 Nov 2023 Lincoln Metropolis (3) v Walsall (4)
21 Nov 2023 Cheltenham City (3) v Dorking Wanderers (5)
22 Nov 2023 Burton Albion (3) v Chester-Le-Avenue United (10)
22 Nov 2023 Morecambe (4) v Fleetwood City (3)
23 Nov 2023 AFC Wimbledon (4) v Stevenage (3)
23 Nov 2023 Gillingham (4) v Eastleigh (5)
23 Nov 2023 Leighton City (8) v Stockport County (4)
23 Nov 2023 Erith & Belvedere (8) v Charlton Athletic (3)
24 Nov 2023 Barnsley (3) v Bradford Metropolis (4)
24 Nov 2023 Studying (3) v Forest Inexperienced Rovers (4)
27 Nov 2023 Bolton Wanderers (3) v Derby County (3)
28 Nov 2023 Leyton Orient (3) v Tring Athletic (9)

FA YOUTH CUP FIRST ROUND DRAW

30 Nov 2023 Doncaster Rovers (4) 0–1 AFC Fylde (5)
30 Nov 2023 Thame United (8) 3–6 Forest Inexperienced Rovers (4)
31 Nov 2023 Carlisle United (3) 1–5 Barnsley (3)
31 Nov 2023 Bolton Wanderers (3) 2–0 Blackpool (3)
31 Nov 2023 Shrewsbury City (3) 0–3 Grimsby City (4)
31 Nov 2023 Notts County (4) 0–3 Lincoln Metropolis (3)
31 Nov 2023 Colchester United (4) 2–2 (a.e.t.) (7–8 p) Sutton United (4)
31 Oct 2023 Leyton Orient (3) 2–1 AFC Sudbury (7)
31 Oct 2023 Eastleigh (5) 2–1 Portsmouth (3)
31 Oct 2023 Bristol Rovers (3) 1–2 Cheltenham City (3)
31 Oct 2023 AFC Wimbledon (4) 2–1 (a.e.t.) Cambridge United (3)
31 Oct 2023 Bury City (8) 1–4 Charlton Athletic (3)
31 Oct 2023 Oxford Metropolis (5) 1–4 Studying (3)
1 Nov 2023 Morecambe (4) 3–2 (a.e.t.) Wrexham (4)
1 Nov 2023 Salford Metropolis (4) 0–3 Accrington Stanley (4)
1 Nov 2023 Bradford Metropolis (4) 2–0 Tranmere Rovers (4)
1 Nov 2023 Burton Albion (3) 2–1 Port Vale (3)
1 Nov 2023 Oxford United (3) 3–0 Bridgwater United (9)
1 Nov 2023 Chester-Le-Avenue United (10) 2–0 Guiseley (7)
1 Nov 2023 Stourbridge (7) 0–3 Milton Keynes Dons (4)
1 Nov 2023 Ware (8) 1–2 Gillingham (4) Ware
1 Nov 2023 Aldershot City (5) 0–1 Swindon City (4)
2 Nov 2023 Crewe Alexandra (4) 1–1 (a.e.t.) (5–4 p) Peterborough United (3)
2 Nov 2023 Dorking Wanderers (5) 2–1 Worthing (6)
2 Nov 2023 Lancaster Metropolis (7) 2–3 South Shields (6)
2 Nov 2023 Mickleover (7) 0–2 Northampton City (3)
3 Nov 2023 Wigan Athletic (3) 0–2 Fleetwood City (3)
3 Nov 2023 Hemel Hempstead City (6) 4–0 Takeley (9)
4 Nov 2023 Rochdale (5) 1–2 Harrogate City (4)
4 Nov 2023 Walton & Hersham (7) 0–3 Erith & Belvedere (8)
6 Nov 2023 Studying Metropolis (9) 3–5 (a.e.t.) Exeter Metropolis (3)
6 Nov 2023 Kingstonian (7) 0–1 Barking (9)
7 Nov 2023 Burgess Hill City (8) 1–5 Stevenage (3)
8 Nov 2023 Stockport County (4) 3–0 Farsley Celtic (6)
8 Nov 2023 Newport County (4) 2–4 Wimborne City (8)
8 Nov 2023 Tring Athletic (9) 4–0 Berkhamsted (7)
9 Nov 2023 Chesterfield (5) 1–2 (a.e.t.) Boldmere St Michaels (8)
9 Nov 2023 Leighton City (8) 1–0 Solihull Moors (5)
9 Nov 2023 Chasetown (8) 2–6 Walsall (4)
10 Nov 2023 Mansfield City (4) 0–2 Derby County (3)

You may see the qualifying outcomes by clicking HERE.





RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments